Urology
Hydrophilic Nitinol Guidewire
Features
- Provides easy access even in narrow anatomies thanks to the hydrophilic coating
- Provides comfortable access thanks to the soft tip
- Nitinol material resistant to breakage and twisting
Reference
| Wire Diameter | Reference Code | Tip Shape | Tip Style | Length |
|---|---|---|---|---|
| 0,025 | 536002 | Straight | 3 cm flexible | 150 |
| 0,028 | 536003 | |||
| 0,032 | 536004 | |||
| 0,035 | 536005 | |||
| 0,038 | 536006 | |||
| 0,032 | 536010 | Angled | ||
| 0,035 | 536011 | |||
| 0,038 | 536012 | |||
| 0,035 | 536040 | Straight / Angled | Both Ends 5 cm Flexible | 150 |
Couldn’t find the product you’re looking for?
Contact our team or browse the catalogs for our product range and technical details.
